Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS
CNS vs CBA
CNS ATHLETICS

Baseball

CNS Baseball Gets Seventh Straight Win over Syracuse City

Cicero-North Syracuse Cicero-North Syracuse Batting
AB R H RBI 1B 2B 3B HR BB HBP SO SB
Matt Klamm 3 2 1 0 1 0 0 0 1 0 1 1
Kevin Felasco 4 1 2 2 2 0 0 0 0 1 1 0
Benjamin Freeman 1 0 0 0 0 0 0 0 0 0 0 0
John Harbaugh 1 0 0 0 0 0 0 0 0 0 1 0
Kadin Cochran 0 0 0 0 0 0 0 0 1 0 0 0
Logan Karwowski 3 3 1 1 1 0 0 0 2 0 0 0
Nicholas Klamm 1 0 1 0 1 0 0 0 1 0 0 0
Corey Cartier 2 3 1 1 1 0 0 0 2 0 0 0
Jake Lukasiewicz 2 3 1 0 1 0 0 0 0 2 1 0
Michael Rockwell 3 3 2 4 0 1 0 1 1 0 1 0
Bryce Zicaro 2 1 1 3 1 0 0 0 0 0 0 0
Brian Bonin 3 1 1 1 1 0 0 0 1 0 1 0
Christopher D'Agostino 2 0 1 0 1 0 0 0 0 0 1 0
Austin Alberici 1 0 0 1 0 0 0 0 1 0 0 0
Ty King 3 1 2 3 2 0 0 0 0 1 0 0
Grayson Giddings 1 2 0 1 0 0 0 0 0 2 0 0


 Cicero-North Syracuse Pitching
PIT IP Hits R ER BB K HB
Benjamin Freeman 0 1 0 0 0 0 2 0
Logan Karwowski 0 2 0 0 0 1 3 0
Brian Bonin 0 4 2 0 0 4 7 1
Print Friendly Version

Sticky bar

Scores