Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2022 - 2025 3 3-0 100% 23-6 8-2 12-3 W3 3-0
Baldwinsville Baldwinsville 2021 - 2025 14 12-2 85.7% 81-35 6-2 14-8 W1 9-1
CBA CBA 2021 - 2025 7 3-4 42.9% 47-42 7-6 17-11 W2 3-4
Central Square Central Square 2024 - 2025 2 2-0 100% 19-5 10-2 10-3 W2 2-0
Cicero North Syracuse Cicero North Syracuse 2025 - 2025 1 1-0 100% 10-3 10-3 10-3 W1 1-0
Eastern High School (KY) Eastern High School (KY) 2023 - 2023 1 0-1 0% 1-13 1-13 1-13 L1 0-1
ESM ESM 2021 - 2024 3 3-0 100% 21-5 7-2 10-3 W3 3-0
Fayetteville-Manlius Fayetteville-Manlius 2021 - 2025 14 8-6 57.1% 88-51 6-4 18-11 W2 5-5
Fulton Fulton 2024 - 2025 2 2-0 100% 27-8 14-4 15-7 W2 2-0
Herndon High (VA) Herndon High (VA) 2023 - 2023 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Ithaca Ithaca 2022 - 2023 2 2-0 100% 26-1 13-0 15-1 W2 2-0
Liverpool Liverpool 2021 - 2025 13 5-8 38.5% 70-54 5-4 16-9 W1 4-6
Niskayuna Niskayuna 2024 - 2024 1 0-1 0% 8-9 8-9 8-9 L1 0-1
Oswego Oswego 2024 - 2025 2 1-1 50% 14-11 7-6 14-9 L1 1-1
Proctor Proctor 2021 - 2024 4 4-0 100% 38-16 10-4 14-7 W4 4-0

Sticky bar

Scores