Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2022 - 2025 3 3-0 100% 23-6 8-2 12-3 W3 3-0
Baldwinsville Baldwinsville 2021 - 2026 16 12-4 75% 81-42 5-3 14-8 L2 7-3
CBA CBA 2021 - 2026 8 3-5 37.5% 51-49 6-6 17-11 L1 3-5
Central Square Central Square 2024 - 2026 3 3-0 100% 32-8 11-3 13-3 W3 3-0
Cicero North Syracuse Cicero North Syracuse 2025 - 2025 1 1-0 100% 10-3 10-3 10-3 W1 1-0
Eastern High School (KY) Eastern High School (KY) 2023 - 2023 1 0-1 0% 1-13 1-13 1-13 L1 0-1
ESM ESM 2021 - 2026 4 4-0 100% 29-12 7-3 10-7 W4 4-0
Fayetteville-Manlius Fayetteville-Manlius 2021 - 2026 16 10-6 62.5% 108-54 7-3 18-11 W4 6-4
Fulton Fulton 2024 - 2026 3 3-0 100% 43-9 14-3 16-7 W3 3-0
Herndon High (VA) Herndon High (VA) 2023 - 2023 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Ithaca Ithaca 2022 - 2023 2 2-0 100% 26-1 13-0 15-1 W2 2-0
Jamesville-Dewitt Jamesville-Dewitt 2026 - 2026 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Liverpool Liverpool 2021 - 2026 15 7-8 46.7% 81-59 5-4 16-9 W3 4-6
Niskayuna Niskayuna 2024 - 2024 1 0-1 0% 8-9 8-9 8-9 L1 0-1
Oswego Oswego 2024 - 2026 3 2-1 66.7% 18-12 6-4 14-9 W1 2-1

Sticky bar

Scores