Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Girl's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2019 - 2024 4 1-3 25% 11-17 3-4 4-6 L1 1-3
Baldwinsville Baldwinsville 2019 - 2024 9 0-9 0% 5-58 1-6 2-7 L9 0-9
Bishop Grimes Bishop Grimes 2020 - 2020 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Cazenovia Cazenovia 2019 - 2019 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Central Square Central Square 2021 - 2024 3 1-2 33.3% 9-12 3-4 5-6 L1 1-2
Corcoran Corcoran 2024 - 2024 1 1-0 100% 7-0 7-0 7-0 W1 1-0
ESM ESM 2024 - 2024 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Fayetteville-Manlius Fayetteville-Manlius 2019 - 2024 7 0-7 0% 2-47 0-7 1-7 L7 0-7
Fulton Fulton 2019 - 2024 3 3-0 100% 15-6 5-2 6-3 W3 3-0
Henninger Henninger 2021 - 2024 6 6-0 100% 40-2 7-0 7-1 W6 6-0
Jamesville-Dewitt Jamesville-Dewitt 2024 - 2024 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Liverpool Liverpool 2019 - 2024 10 3-7 30% 24-46 2-5 4-7 L1 3-7
Nottingham Nottingham 2019 - 2024 6 6-0 100% 41-1 7-0 7-1 W6 6-0
Oneida Oneida 2021 - 2021 1 0-1 0% 1-6 1-6 1-6 L1 0-1
Oswego Oswego 2023 - 2024 2 2-0 100% 11-3 6-2 6-2 W2 2-0

Sticky bar

Scores