Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Girl's Swimming and Diving History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Auburn Auburn 2019 - 2022 1 1-0-0 100% 93-77 93-77 93-77 W1 1-0-0
Baldwinsville Baldwinsville 2019 - 2024 5 5-0-0 100% 355-272 71-54 101-77 W5 5-0-0
CBA CBA 2019 - 2022 2 1-0-1 75% 185.5-175.5 93-88 93-92.5 W1 1-0-1
Fayetteville-Manlius Fayetteville-Manlius 2019 - 2024 6 0-6-0 0% 505-566 84-94 89-96 L6 0-6-0
Jamesville-Dewitt Jamesville-Dewitt 2019 - 2022 4 2-2-0 50% 375-362 94-90 102-96 W1 2-2-0
Liverpool Liverpool 2019 - 2024 6 1-5-0 16.7% 498.5-600.5 83-100 103.5-112 L5 1-5-0
New Hartford New Hartford 2019 - 2021 3 2-1-0 66.7% 285-268 95-89 104-99 L1 2-1-0
Oswego Oswego 2019 - 2024 6 5-1-0 83.3% 580-514 97-86 101-96 W3 5-1-0
Salt City Athletic Conference Salt City Athletic Conference 2021 - 2024 1 1-0-0 100% 1-0 1-0 1-N/A W1 1-0-0
Skaneateles Skaneateles 2019 - 2024 6 3-3-0 50% 550-532 92-89 97-95 W2 3-3-0
Syracuse City Syracuse City 2019 - 2024 4 4-0-0 100% 375-298 94-74 100-85 W4 4-0-0
West Genesee West Genesee 2019 - 2024 6 5-1-0 83.3% 576-507 96-84 100-97 L1 5-1-0

Sticky bar

Scores