Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2023 - 2023 2 1-1 50% 6-11 3-6 6-6 L1 1-1
Baldwinsville Baldwinsville 2021 - 2025 18 13-5 72.2% 98-59 5-3 14-17 L1 6-4
Camden Camden 2022 - 2025 4 2-2 50% 35-45 9-11 19-22 W2 2-2
CBA CBA 2023 - 2024 2 2-0 100% 30-8 15-4 15-7 W2 2-0
Chittenango Chittenango 2023 - 2025 3 2-1 66.7% 20-16 7-5 12-6 W2 2-1
Colonie Colonie 2025 - 2025 1 0-1 0% 0-12 0-12 0-12 L1 0-1
EASTWOOD OH EASTWOOD OH 2023 - 2023 2 0-2 0% 11-18 6-9 7-10 L2 0-2
Fayetteville-Manlius Fayetteville-Manlius 2021 - 2025 14 14-0 100% 176-51 13-4 23-11 W14 10-0
Fontbonne Academy Fontbonne Academy 2022 - 2022 1 1-0 100% 22-4 22-4 22-4 W1 1-0
Ichabod Crane Ichabod Crane 2022 - 2022 1 0-1 0% 0-11 0-11 0-11 L1 0-1
Liverpool Liverpool 2021 - 2025 15 8-7 53.3% 74-57 5-4 11-9 W1 3-7
Marcellus Marcellus 2021 - 2024 3 2-1 66.7% 20-13 7-4 9-10 W1 2-1
Morabito Morabito 2024 - 2024 3 0-3 0% 9-19 3-6 4-8 L3 0-3
New Hartford New Hartford 2024 - 2024 1 0-1 0% 0-1 0-1 0-1 L1 0-1
Oneida Oneida 2022 - 2022 1 0-1 0% 3-5 3-5 3-5 L1 0-1

Sticky bar

Scores