Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Boy's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Baldwinsville Baldwinsville 2019 - 2026 17 15-2 88.2% 48-6 3-0 3-3 W1 8-2
Canisius Canisius 2019 - 2026 6 5-1 83.3% 16-5 3-1 3-3 W4 5-1
Central Square Central Square 2019 - 2025 10 10-0 100% 30-0 3-0 3-0 W10 10-0
ESM ESM 2021 - 2026 8 6-2 75% 18-8 2-1 3-3 L1 6-2
Fayetteville-Manlius Fayetteville-Manlius 2019 - 2026 21 14-7 66.7% 48-29 2-1 3-3 W5 6-4
Jamesville-Dewitt Jamesville-Dewitt 2019 - 2026 9 4-5 44.4% 19-17 2-2 3-3 L4 4-5
Liverpool Liverpool 2019 - 2026 20 11-9 55% 40-33 2-2 3-3 L2 2-8
Living Word Academy Living Word Academy 2019 - 2026 9 8-1 88.9% 24-4 3-0 3-3 W3 8-1
McQuaid Jesuit McQuaid Jesuit 2021 - 2026 6 4-2 66.7% 14-9 2-2 3-4 W2 4-2
Midlakes Midlakes 2019 - 2026 7 6-1 85.7% 19-6 3-1 3-3 W2 6-1
Nottingham Nottingham 2019 - 2019 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Oswego Oswego 2019 - 2026 9 9-0 100% 27-2 3-0 3-1 W9 9-0
Penfield Penfield 2019 - 2026 5 2-3 40% 9-11 2-2 3-3 L2 2-3
PSLA Fowler PSLA Fowler 2019 - 2019 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Rush Henrietta Rush Henrietta 2019 - 2021 2 2-0 100% 6-1 3-0 3-1 W2 2-0

Sticky bar

Scores