Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Boy's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2021 - 2025 5 5-0 100% 32-3 6-1 7-2 W5 5-0
Baldwinsville Baldwinsville 2021 - 2025 10 1-9 10% 9-50 1-5 4-7 L4 1-9
Central Square Central Square 2023 - 2023 1 1-0 100% 7-0 7-0 7-0 W1 1-0
ESM ESM 2022 - 2023 3 3-0 100% 19-2 6-1 7-1 W3 3-0
Fayetteville-Manlius Fayetteville-Manlius 2021 - 2025 8 0-8 0% 4-52 0-6 2-7 L8 0-8
Fulton Fulton 2022 - 2024 3 3-0 100% 19-2 6-1 7-2 W3 3-0
Jamesville-Dewitt Jamesville-Dewitt 2025 - 2025 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Liverpool Liverpool 2021 - 2025 8 8-0 100% 43-13 5-2 7-3 W8 8-0
Oswego Oswego 2023 - 2025 3 3-0 100% 20-1 7-0 7-1 W3 3-0
Rome Free Academy Rome Free Academy 2025 - 2025 1 1-0 100% 6-1 6-1 6-1 W1 1-0
West Genesee West Genesee 2021 - 2024 8 7-1 87.5% 46-10 6-1 7-4 W7 7-1

Sticky bar

Scores