Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Boy's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2020 - 2023 3 3-0 100% 239-204 80-68 87-82 W3 3-0
Baldwinsville Baldwinsville 2020 - 2024 5 0-5 0% 279-337 56-67 88-95 L5 0-5
Fayetteville-Manlius Fayetteville-Manlius 2019 - 2024 4 1-3 25% 355-376 89-94 100-99 L1 1-3
Fulton Fulton 2021 - 2025 4 2-2 50% 371-354 93-88 109-106 W2 2-2
Jamesville-Dewitt Jamesville-Dewitt 2019 - 2022 3 0-3 0% 242-280 81-93 88-96 L3 0-3
Liverpool Liverpool 2019 - 2024 5 0-5 0% 400-500 80-100 88-103 L5 0-5
Mexico Mexico 2022 - 2023 2 1-1 50% 163-198 82-99 99-117 W1 1-1
New Hartford New Hartford 2020 - 2020 1 0-1 0% 85-96 85-96 85-96 L1 0-1
Nottingham Nottingham 2020 - 2025 2 2-0 100% 169-91 84-46 98-72 W2 2-0
Oswego Oswego 2019 - 2023 3 3-0 100% 282-243 94-81 94-83 W3 3-0
Pulaski Pulaski 2020 - 2023 2 2-0 100% 109-64 54-32 58-36 W2 2-0
Syracuse City Syracuse City 2021 - 2024 3 3-0 100% 277-236 92-79 95-86 W3 3-0
West Genesee West Genesee 2020 - 2025 5 2-3 40% 451-445 90-89 97-94 W1 2-3

Sticky bar

Scores