Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Boy's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2019 - 2025 8 2-6 25% 14-34 2-4 7-7 W1 2-6
Baldwinsville Baldwinsville 2020 - 2025 14 7-7 50% 44-38 3-3 7-5 L3 5-5
Bishop Grimes Bishop Grimes 2019 - 2019 1 1-0 100% 9-2 9-2 9-2 W1 1-0
Camden Camden 2020 - 2025 3 2-1 66.7% 13-8 4-3 9-5 L1 2-1
Central Square Central Square 2019 - 2025 6 3-3 50% 25-9 4-2 7-5 W3 3-3
Cortland High school Cortland High school 2020 - 2021 2 2-0 100% 6-0 3-0 3-0 W2 2-0
ESM ESM 2019 - 2025 8 2-6 25% 15-33 2-4 7-7 W1 2-6
Fayetteville-Manlius Fayetteville-Manlius 2020 - 2025 10 9-1 90% 50-8 5-1 7-4 W6 9-1
Fulton Fulton 2020 - 2025 5 5-0 100% 24-3 5-1 7-2 W5 5-0
Homer Homer 2020 - 2024 4 3-1 75% 30-6 8-2 11-4 W2 3-1
Liverpool Liverpool 2019 - 2026 16 13-3 81.2% 82-18 5-1 11-5 L1 9-1
Oswego Oswego 2020 - 2025 4 3-1 75% 18-2 4-0 7-2 W3 3-1
Rome Free Academy Rome Free Academy 2023 - 2023 1 1-0 100% 7-4 7-4 7-4 W1 1-0
Solvay Solvay 2024 - 2025 2 2-0 100% 16-2 8-1 9-2 W2 2-0
Syracuse City Syracuse City 2020 - 2025 6 6-0 100% 34-0 6-0 7-0 W6 6-0

Sticky bar

Scores