Skip To Main Content

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

THE OFFICIAL ATHLETIC SITE OF THE CICERO-NORTH SYRACUSE NORTHSTARS

Boy's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Auburn Auburn 2019 - 2024 7 1-6 14.3% 7-34 1-5 3-7 L6 1-6
Baldwinsville Baldwinsville 2020 - 2025 14 7-7 50% 44-38 3-3 7-5 L3 5-5
Bishop Grimes Bishop Grimes 2019 - 2019 1 1-0 100% 9-2 9-2 9-2 W1 1-0
Camden Camden 2020 - 2024 2 2-0 100% 11-3 6-2 9-2 W2 2-0
Central Square Central Square 2019 - 2024 5 2-3 40% 18-9 4-2 7-5 W2 2-3
Cortland High school Cortland High school 2020 - 2021 2 2-0 100% 6-0 3-0 3-0 W2 2-0
ESM ESM 2019 - 2024 7 1-6 14.3% 8-33 1-5 3-7 L5 1-6
Fayetteville-Manlius Fayetteville-Manlius 2020 - 2025 10 9-1 90% 50-8 5-1 7-4 W6 9-1
Fulton Fulton 2020 - 2024 4 4-0 100% 19-1 5-0 7-1 W4 4-0
Homer Homer 2020 - 2024 4 3-1 75% 30-6 8-2 11-4 W2 3-1
Liverpool Liverpool 2019 - 2025 15 13-2 86.7% 80-13 5-1 11-3 W13 10-0
Oswego Oswego 2020 - 2022 3 2-1 66.7% 11-2 4-1 7-2 W2 2-1
Rome Free Academy Rome Free Academy 2023 - 2023 1 1-0 100% 7-4 7-4 7-4 W1 1-0
Solvay Solvay 2024 - 2024 1 1-0 100% 9-2 9-2 9-2 W1 1-0
Syracuse City Syracuse City 2020 - 2025 5 5-0 100% 27-0 5-0 7-0 W5 5-0

Sticky bar

Scores